Cebu Island is one of the major tourist destinations in the Philippines mostly known for its crystal clear white sand beaches, various dive sites, and unique outdoor activities. Our Cebu Itinerary for 7 Days and 6 Nights highlights the must-see attractions in Cebu.
Cebu is best explored in two parts: North Cebu and South Cebu. In North Cebu, you get many of the best white sand beaches in Cebu, thus it is more relaxed.
In South Cebu, you will experience some out-of-the-ordinary outdoor activities. Whether you want to swim with giant whale sharks, swim with millions of sardines, or do canyoneering, you can experience them all in South Cebu.
We have created North Cebu Itinerary and South Cebu Itinerary in case you want to explore different parts of Cebu. Check out more itineraries here!
Our Cebu Itinerary for 7 Days and 6 Nights touches on the following must-visit tourist spots in Cebu:
- Bantayan Island
- Moalboal
- Pescador Island
- Kawasan Falls in Badian
- Whale shark watching and Tumalog Falls in Oslob
- Sumilon Island
Stick around til the end to find out what the total budget is for this 7D6N Cebu Island Itinerary.
Cebu Island Itinerary 2023
DAY 1 (ARRIVAL) | ACTIVITY | BUDGET | NOTES |
7:00 am | MyBus to SM City Cebu | 50 PHP (~1 USD) | Alternatively, take a taxi directly to Pier 1 for 250 PHP (~6 USD) |
8:00 am – 12:00 pm | Bus to Santa Fe, Bantayan Island | 300 PHP (~6 USD) bus fare + 305 PHP (~6 USD) ferry/terminal fee | Bantayan Island Ferry and Bus Schedule |
12:00 pm | Habal-habal/tricycle to hotel | 50 PHP (~1 USD) | At Santa Fe Port, there are scooters for rent for 300 PHP (~6 USD) per day. |
1:00 pm | Check in at your hotel | 3,000 PHP (~55 USD) for 2 pax for 2 nights | SMAK’s Hotel |
1:30 pm | Lunch | 200 PHP (~4 USD) | |
2:00 pm | Ogtong Cave Pool | 100 PHP (~2 USD) | |
4:00 pm | The Ruins | Free | |
5:00 pm | Kota Beach | Free | |
7:00 pm | Dinner | 300 PHP (~6 USD) | |
8:00 pm | Chill | Hr Musicbar (disco), TapaMaster Bantayan Island (live band), Ato Ni Bai (karaoke) |
DAY 2 (BANTAYAN ISLAND HOPPING TOUR) | ACTIVITY | BUDGET | NOTES |
8:00 am | Breakfast | 150 PHP (~3 USD) | |
9:00 am – 4:00 pm | Island hopping tour (Virgin Island, Baigad Lagoon, Hilantagaan Island) | 3,000 all-in package with lunch for 2 pax | Ask your hotel or head over to Santa Fe Tourism Office to book a tour. |
7:00 pm | Dinner | 300 PHP (~6 USD) | Coucou Bar and Restaurant (dine and chill), The Hungry Beach Co (by the beach food park) |
8:00 pm | Chill |
DAY 3 (BANTAYAN ISLAND COASTAL TOUR) | ACTIVITY | BUDGET | NOTES |
7:00 am | Breakfast | 150 PHP (~3 USD) | |
8:00 am | Sandira Beach | 60 PHP (~1 USD) | |
9:00 am | Omagieca Mangrove Garden | 55 PHP (~1 USD) | |
11:00 am | Lunch | 200 PHP (~4 USD) | |
12:00 pm | Check out | ||
12:30 pm | Santa Fe Port | ||
1:00 pm | Bus to Cebu South Bus Terminal | 305 PHP (~6 USD) bus fare + 300 PHP (~6 USD) ferry/terminal fee | There are buses at Santa Fe Port waiting to board the ferry. Take that bus to Cebu City. |
6:00 pm | Bus to Moalboal | 200 PHP (~4 USD) | Take a Ceres Liner bus bound for Bato via Barili. |
9:00 pm | Habal-habal/trike to your hotel | 150 PHP (~2 USD) | |
9:30 pm | Check in at your hotel | 3,000 for 2 pax for 2 nights | Pawikan Beach Resort |
9:30 pm | Dinner | 300 PHP (~6 USD) |
DAY 4 (BADIAN CANYONEERING + KAWASAN FALLS) | ACTIVITY | BUDGET | NOTES |
7:00 | Breakfast | 150 PHP (~3 USD) | |
7:30 | Rent a scooter | 300 PHP (6 USD) per day | |
7:30 am | Travel to Lambug Beach | ||
8:00 | Lambug Beach | 50 PHP (~1 USD) entrance fee | |
10:00 | Travel to Badian/Alegria for canyoneering briefing | ||
10:30 | Lunch | 200 PHP (~4 USD) | |
11:00 | Canyoneering briefing | ||
12:00 – 5:00 | Badian Canyoneering Tour + Kawasan Falls | 1,500 (~27 USD) all-in package | Badian Canyoneering Guided Tour |
5:00 | Back to canyoneering guide’s office to pick up things | ||
5:30 – 7:00 | Badian to hotel | ||
8:00 | Dinner | 300 PHP (~6 USD) |
DAY 5 (MOALBOAL) | ACTIVITY | BUDGET | NOTES |
7:00 am | Snorkeling at Panagsama Beach | 400 PHP (~8 USD) | Fixed rate with a guide |
8:00 am | Breakfast | 150 PHP (~3 USD) | |
9:00 am – 4:00 pm | Pescador Island Hopping Tour | 3,000 PHP (~55 USD) for entire for up to 5 pax | Pescador Island Hopping Private Tour |
4:00 pm | Chill at Basdaku or White Beach | Free | |
6:00 pm | Tricycle back to hotel | 50 PHP (~1 USD) per pax | |
7:00 pm | Dinner | 300 PHP (~6 USD) | |
8:00 pm | Chill | Blue Mango (party bar), Smooth Café (chill acoustic bar) |
DAY 6 (SUMILON ISLAND + TUMALOG FALLS) | ACTIVITY | BUDGET | NOTES |
7:00 am | Breakfast | 150 PHP (~3 USD) | |
7:30 am | Check out | ||
7:45 am | Habal-habal/tricycle to Moalboal Bus Stop | 100 PHP (~2 USD) | |
8:00 am | Bus to Bato Bus Terminal in Samboan | 150 PHP (~3 USD) | |
10:00 am | Bus to Oslob (Cebu City via Oslob) | 50 PHP (~1 USD) | Tell the driver/conductor to drop you off at Island Front – Bangcogon Resort and Restaurant. |
10:30 am | Check in at your hotel | 1,500 PHP (~30 USD) | Island Front – Bangcogon Resort and Restaurant |
11:00 am | Lunch | 200 PHP (~4 USD) | |
12:00 pm | Boat to Sumilon Island | Included in day pass. Day users are a priority. | |
12:30 pm | Sumilon Island | 1,440 PHP (~27 USD) | Bluewater Sumilon Day Pass |
2:30 pm | Boat to Island Front – Bangcogon Resort and Restaurant | ||
3:00 pm | Habal-habal/tricycle to Tumalog Falls | 200 PHP (~2 USD) for 2 way | |
3:30 pm | Tumalog Falls | 40 PHP (~1 USD) entrance fee | |
5:00 pm | Back to hotel | ||
7:00 pm | Dinner | 300 PHP (~6 USD) |
DAY 7 (OSLOB WHALE SHARK WATCHING / DEPARTURE) | ACTIVITY | BUDGET | NOTES |
5:45 am | Habal-habal/tricycle to Oslob Whale Shark Watching activity enter | 20 PHP per pax | |
6:00 am | Orientation | ||
6:30 – 7:30 am | Oslob Whale Shark Watching | 500 PHP (~10 USD) | Oslob Whale Shark Watching Joiner Private Tour |
7:30 am | Breakfast | 150 PHP (~3 USD) | |
8:30 am | Check out | ||
9:00 am | Bus to Cebu South Bus Terminal | 270 PHP (~5 USD) | If you’re heading to Dumaguete or Siquijor, proceed to Bato Port or Liloan Santander Port, respectively. Leave as early as possible. |
12:00 pm | Taxi to hotel/airport/pier | 150-300 PHP (~3-6 USD) |
Cebu Trip Budget
The estimated budget for a trip to Cebu for 7 days and 6 nights costs around 23,625 PHP (~435 USD), including meals, transportation, accommodation, and activity expenses.
You can drastically lower your expenses by sharing guided tours with other people. For example, we included the whole cost of a boat ride to Pescador Island and Bantayan Island hopping tour. If you share with 4-6 other people, you can lower your cost by dividing 3,000 for each trip.
You can also find several budget accommodations in Bantayan Island and Moalboal for less than 800 PHP (~15 USD) per night. If you have an extra budget, check out the best hotels in the islands:
Cebu Itinerary for 7 Days and 6 Nights
That’s a wrap for our 7D6N Cebu Island Itinerary. If you are still looking for inspiration, check out the following blog posts:
- 35 Best Things to Do in Cebu 2023: The Most Comprehensive Travel Guide to Cebu
- Top 18 Fun Outdoor Activities in Cebu 2023
- Top 25 Best Places to Visit in Cebu in 2023
- When Is the Best Time to Visit Cebu, Philippines?
- Tips on Etiquette and Customs in the Philippines
- 22 Cebuano/Bisaya Words and Phrases to Learn While Visiting Cebu, Philippines
- Transportation in Cebu: How to Get Around Cebu
If you have questions, leave them in the comments. We will get back to you ASAP!
For updates, follow CEBU INSIDER on Facebook, Twitter, and Instagram.